| 
						
					 | 
					
					
						 
						
							
								  | 
							 
							
								
									
									
										
										
										Vistalon®      |  
										
											
												
													
														| Vistalon® | 
													 
													
														| Grade | 
														Oil Phr | 
														¹«´ÌÁ¡µµ ML(1+4)@125¡ÆC | 
														Ethylene Weight % | 
														ENB Ethylidene norbornene Weight % | 
														Molecular Weight Distribution Type | 
														Product Form | 
														Data Sheet | 
													 
													
													| Copolymers |  
													
														| MDV 706 | 
														 | 
														42 | 
														65 | 
														 | 
														 | 
														Dense Bale | 
														 | 
													 
													
														| MDV 91-9 | 
														 | 
														18 | 
														59.3 | 
														 | 
														Narrow | 
														Dense Bale and Pellet | 
														 | 
													 
													
														| Vistalon 404 | 
														 | 
														28 | 
														44.5 | 
														 | 
														Very Broad | 
														Dense Bale | 
														 | 
													 
													
														| Vistalon 703 | 
														21 | 
														72.5 | 
														 | 
														 | 
														Narrow | 
														Dense Bale | 
														 | 
													 
													
														| Vistalon 707 | 
														 | 
														22.5 | 
														71.8 | 
														 | 
														Very Broad | 
														Dense Bale | 
														 | 
													 
													
														| 785 | 
														 | 
														30 | 
														49 | 
														 | 
														Narrow | 
														Dense Bale | 
														 | 
													 
													
														| 805 | 
														 | 
														33 | 
														78 | 
														 | 
														Narrow | 
														Crumbs | 
														 | 
													 
													
														| 878 | 
														 | 
														51 | 
														60 | 
														 | 
														Very Broad | 
														Dense Bale and Pellet | 
														 | 
													 
													
													| Terpolymers - Very Low Diene |  
													
														| Vistalon 1703P | 
														 | 
														25 | 
														76.8 | 
														0.9* | 
														Very Broad | 
														Pellet | 
														  | 
													 
													
														| Vistalon 2727 | 
														 | 
														44 | 
														56.5 | 
														2 | 
														Broad | 
														Dense Bale | 
														 | 
													 
													
													| Terpolymers - Low Diene |  
													
														| Vistalon 2504N | 
														 | 
														25 | 
														55.5 | 
														3.8 | 
														Broad | 
														Dense Bale | 
														 | 
													 
													
														| Vistalon 3708 | 
														 | 
														52 | 
														70 | 
														3.4 | 
														Broad | 
														Semi-Frialbe Bale | 
														 | 
													 
													
													| Terpolymers - Medium Diene |  
													
														| Vistalon 2504 | 
														 | 
														25 | 
														57.5 | 
														4.7 | 
														Broad | 
														Dense Bale | 
														 | 
													 
													
														| Vistalon 3666 | 
														75 | 
														52 | 
														64 | 
														4.5 | 
														Medium | 
														Dense Bale | 
														 | 
													 
													
														| Vistalon 3666B | 
														75 | 
														50 | 
														63 | 
														4.2 | 
														Medium | 
														Dense Bale | 
														 | 
													 
													
														| Vistalon 4600 | 
														 | 
														90 | 
														60 | 
														4.5 | 
														Bimodal | 
														Semi-Friable Bale | 
														  | 
													 
													
														| Vistalon 4709 | 
														 | 
														78 | 
														75 | 
														4.4 | 
														Narrow | 
														Friable Bale | 
														 | 
													 
													
														| Vistalon 5600 | 
														 | 
														72 | 
														68.5 | 
														5 | 
														Broad | 
														Friable Bale | 
														 | 
													 
													
														| Vistalon 5730 | 
														30 | 
														36 | 
														68.5 | 
														5 | 
														Broad | 
														Dense Bale | 
														 | 
													 
													
														| Vistalon 7000 | 
														 | 
														59 | 
														73 | 
														5 | 
														Narrow | 
														Friable Bale | 
														  | 
													 
													
														| Vistalon 7500 | 
														 | 
														82** | 
														55.5 | 
														5.7 | 
														Bimodal | 
														Semi-Friable Bale | 
														  | 
													 
													
														| Vistalon 7800 | 
														 | 
														20 | 
														79 | 
														6 | 
														Bimodal | 
														Semi-Friable Bale | 
														  | 
													 
													
													| Terpolymers - High Diene |  
													
														| Vistalon 6505 | 
														 | 
														53 | 
														56.5 | 
														9.2 | 
														Medium | 
														Dense Bale | 
														 | 
													 
													
														| Vistalon 8600 | 
														 | 
														81** | 
														57.5 | 
														8.9 | 
														Bimodal | 
														Semi_Friable | 
														  | 
													 
													
														| Vistalon 8609 | 
														 | 
														83 | 
														68.3 | 
														8 | 
														Bimodal | 
														Friable Bale | 
														  | 
													 
													
														| Vistalon 8700 | 
														15 | 
														51 | 
														63 | 
														8 | 
														Bimodal | 
														Dense Bale | 
														  | 
													 
													
													| Terpolymers - Very High Diene |  
													
														| Vistalon 8800 | 
														15 | 
														73 | 
														53.5 | 
														10 | 
														Bimodal | 
														Semi-Friable Bale | 
														  | 
													 
													
														| Vistalon 9500 | 
														 | 
														72 | 
														60 | 
														11 | 
														Bimodal | 
														Semi-Friable Bale | 
														 | 
													 
													
														
														*VNB(Vinyl Norbornene) used as diene 
														**ML(1+8)@125¡ÆC 
														 | 
													 
												 
											 | 
										 
										 |  
										  |  
										 |  
									 
									
								
								 | 
							 
						 
					 |