|  |   
							
								|  |  
								| 
										
										
										| KEP®  |  
											| 
												   
												    | KEP grades
 | Oil (phr)
 
 | Mooney Viscosity
 (ML1+4@125¡É)
 
 | ENB Content
 (wt.%)
 
 | Ethylene Content
 (wt.%)
 
 | Product Form
 *1)
 
 |   
												    | Copolymers |   
												    | KEP-020P |  | 25 *2) | - | 71.0 | P |   
												    | KEP-070P |  | 69 *2) | - | 71.0 | P |   
												    | Terpolymers |   
												    | Low diene |   
												    | KEP-435 |  | 34 | 2.3 | 57.0 | B |   
												    | Medium diene |   
												    | KEP-210 |  | 23 | 5.7 | 65.0 | B |   
												    | KEP-240 |  | 42 | 4.5 | 57.0 | B |   
												    | KEP-270 |  | 71 | 4.5 | 57.0 | B |   
												    | KEP-510 |  | 23 | 5.7 | 71.0 | B |   
												    | KEP-570F |  | 59 | 4.5 | 70.0 | FB |   
												    | KEP-570P |  | 53 | 4.5 | 70.0 | P |   
												    | KEP-7141 |  | 27 | 4.5 | 52.0 | B |   
												    | KEP-281F |  | 83 *3) | 5.7 | 67.0 | FB |   
												    | KEP-1030F |  | 86 *3) | 4.5 | 62.0 | FB |   
												    | KEP-901 | 100 | 50 *3) | 4.8 | 70.0 | B |   
												    | KEP-960(F) | 50 | 49 *3) | 5.7 | 70.0 | B,FB |   
												    | KEP-980 | 75 | 58 *3) | 4.5 | 70.5 | B |   
												    | High diene |   
												    | KEP-321 |  | 30 | 9.5 | 52.0 | B |   
												    | KEP-330 |  | 28 | 7.9 | 57.0 | B |   
												    | KEP-350 |  | 56 | 7.9 | 57.0 | B |   
												    | KEP-650 |  | 49 | 8.7 | 59.0 | B |   
												    | KEP-650L |  | 41 | 8.7 | 59.0 | B |  
 
												   
												    | 1) P : Pellet, B : Dense Bale, FB : Friable Bale 2) ML1+4 @100¡ÆC
 3) ML1+8 @125¡ÆC
 4) The above values in the table are typical data, Not specifications.
 Contact your regional sales representative to determine grade availability 
												      in your region.
 
 |  |  |  |  |  |