|   | 
				  | 
				 
					Chemlok Adhesives Elastomer Bonding Guide | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				 | 
				Elastomer 
					 | 
				Chemlok 
					One-Coat Systems 
					 | 
				Chemlok 
					Two-Coat Systems 
					 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Butyl  
				 | 
				250/250X, 252/252X, 253X/253H, 
					254, 855, 8560  
				 | 
				234B/234X, 236A/236X, 238, 259, 
					8282 
				 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Chloroprene  
				 | 
				250/250X, 252X/252H, 253X/253H, 
					254, 855, 8560  
				 | 
				217, 220/220X, 225X, 234B/234X, 
					259, 8210 
				 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				EPDM & EPR (Sulfur-Cure) 
				 | 
				250/250X, 252X/252H, 253X/253H,254, 8560  | 
				236A/236X, 238, 259  | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				EPDM&EPR (Peroxide-Cure) 
				 | 
				250/250X, 607, 8560  | 
				236A/236X, 238  | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Epichlorohydrin 
				 | 
				250/250X, 607, 855, Ty-Ply BN, 
					8560  
				 | 
				233/236X 
				 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Ethylene-Acrylic  
				 | 
				250/250X, 607  
				 | 
				233/233X, 220/220X, 225X 
				 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Fluorocarbon  
				 | 
				607, 5150 
				 | 
				¡ª | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				HNBR  
				 | 
				205, 250/250X  | 
				217, 220/220X, 225X, 233/233X, 
					234B, 234X,259  | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Hypalon®  | 
				250/250X, 252X/252H, 253X/253H, 
					254, 855, 8560  | 
				233/233X, 234B/234X, 8210, 8282 
				 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Natural and Polyisoprene | 
				250/ 250X, 252X/252H, 253X/253H, 254, 855, 8560 
				 | 
				220/220X, 233/233X, 234B/234X, 236A/236H, 252X/252H, 259, 8210, 8282 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Natural (cured) &  SBR (cured)  | 
				250/250X, 253/253X, 254, 855, 8560  | 
				234B/234X, 236A/236X, 252X/252H, 253X/253H, 259 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				 Nitrile  | 
				250, 250/250X, 252X/252H, 253X/253H, 254, 855, Ty-Ply BN, 8560, 8500, 8111  | 
				220/220X, 225X, 233/233X, 259, 8210  | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Polyacrylate  
				 | 
				250/250X, 607, Ty-Ply Bn, 8500 
				 | 
				¡ª 
				 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				SBR | 
				250/250X, 252X/252H, 253X/253H, 
					254, 855, 8560  | 
				220/220X, 225X, 233/233X, 234B/234X, 
					259,  
					8210, 8282  | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Silicone  
				 | 
				607, 608 | 
				- | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Urethane-Castable  
				 | 
				213, 218 | 
				- | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Urethane-Millable  
				 | 
				218, 250/250X, Ty-Ply BN  
				 | 
				233/233X | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Urethane-RIM  | 
				AP134  | 
				AP134 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
			 
			
				
			
				 
				|   | 
				  | 
				 
					Chemlok Adhesives Substrate Bonding Guide | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				 | 
				Metal/Substrate | 
				Chemlok One-Coat Systems | 
				Chemlok Primers for Covercoat Systems | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Aluminum | 
				213, 218, 250/250X, 252X/252X, 
					253X/253H,  
					254, Ty-Ply BN, 607, 608  
				 | 
				250, 207, 805, 8007 
					
				 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Copper/Brass 
				 | 
				250/250X, 254  
				 | 
				250, 607, 8007 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Electro-Galvanized Steel 
				 | 
				250/250X, 252X/252H, 253X/253H, 
					855, 8560  
				 | 
				205, 207, 805, 8007  
				 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Glass/Ceramic | 
				AP134  | 
				AP134  
				 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Grit-Blasted,  
					Degreased Steel  | 
				205, 213, 218, 250/250X, 252X/252H, 
					253X/253H, 254, Ty-Ply BN, 855, 8560  | 
				205, 207, 805, 807 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Nylon  
				 | 
				250/250X, 607, 8111, 8210, 8560 
					 
				 | 
				205, 607, 805, 8007, 8111 
				 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Nylon Textile  
				 | 
				233/233X, 402/402X  
				 | 
				8110 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Phosphatized steel  
				 | 
				213, 218, 250/250X, 252X/252H, 
					253X/253H, 254, Ty-Ply BN, 607, 608, 855, 8111, 8500, 8560 
				 | 
				205, 207, 805, 8007 
					¡ª 
				 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Polyester Textile 
				 | 
				402/402X, 233/233X,  | 
				¡ª | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Stainless Steel  | 
				250/250X  | 
				205, 207, 8007 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Zinc Dichromated Metal | 
				250/250X | 
				205/250X, 607 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				 | 
				 
				 |   
				 | 
				 
			 
			
			
			
				 
				|   | 
				  | 
				 
					Recommended Chemlok Adhesives for Various Environmental Conditions | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				 | 
				Condition | 
				Chemlok One-Coat Systems | 
				Chemlok Primers for Covercoat Systems | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Electricity | 
				254  | 
				207 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Fuel  
				 | 
				254, Ty-Ply BN, 8111  | 
				205, 207, 8007 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Glycol  | 
				¡ª | 
				207 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Heat  
				 | 
				253X/253H, 254  | 
				207, 8007 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Oil  
				 | 
				254, Ty-Ply BN, 8111  
				 | 
				205, 207, 8007 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Pre-bake  | 
				252X/252H, 253X/253H, 254  
				 | 
				205, 207, 805, 8007 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Salt Spray  
				 | 
				253X/253H, 254, 8560  | 
				207, 8007 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Transmission Fluid  | 
				608, Ty-Ply BN,  
				 | 
				207 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
				 
				|   | 
				  | 
				Water | 
				253X/253H, 254 | 
				205, 207, 805, 8007 | 
				  | 
				 
				 
				 | 
				 
					
				 | 
				 | 
				 
			 
			
		 |